Built to Keep Your Fleet on the Road
Engine Parts for Caterpillar®, Cummins® and Detroit Diesel® Trucks
Downtime costs money the moment a truck leaves the yard. That’s why every KMP on-highway component, from cylinder kits to gasket sets, is manufactured to meet or exceed OEM specification, tested under our ISO 9001-certified quality system, and built to go the distance on long-haul, regional, and vocational duty cycles.
Whether you’re rebuilding a legacy Cat 3406 or maintaining a modern Cummins X15, KMP parts are engineered for a precise fit, consistent performance, and fewer comebacks.
Built for the Road: KMP On-Highway Engine Parts
| Manufacturer | Engine Model | Years Produced | Horsepower Range | Torque Range (lb-ft) | Common Applications | Typical OEMs |
|---|---|---|---|---|---|---|
| Caterpillar | 3406A | 1973–1987 | 310–425 hp | 1090–1460 | Early long-haul, heavy haul | Kenworth, Peterbilt |
| Caterpillar | 3406B | 1987–1993 | 350–460 hp | 1250–1650 | Long-haul, logging | Peterbilt, Kenworth |
| Caterpillar | 3406C | 1993–1998 | 375–465 hp | 1350–1600 | Linehaul, vocational | Freightliner, Kenworth |
| Caterpillar | 3406E | 1998–2006 | 355–550 hp | 1350–1850 | Long-haul, heavy haul | Peterbilt, Kenworth |
| Caterpillar | C15 | 2000–2010 | 435–625 hp | 1550–2050 | Linehaul, heavy haul | Peterbilt, Kenworth, Freightliner |
| Caterpillar | C16 | 2000–2010 | 500–625 hp | 1650–2050 | Heavy haul, oversized loads | Kenworth, Peterbilt |
| Caterpillar | C12 | 1998–2006 | 345–505 hp | 1350–1850 | Linehaul, vocational | Peterbilt, Kenworth |
| Caterpillar | C11 | 1999–2006 | 305–435 hp | 1050–1550 | Regional, construction | Freightliner, Kenworth |
| Caterpillar | C10 | 1997–2003 | 310–430 hp | 1050–1550 | Regional haul | Freightliner, Peterbilt |
| Caterpillar | C9 | 2003–2009 | 285–425 hp | 860–1250 | Vocational, RV, dump | Freightliner, International |
| Caterpillar | 3126 | 1997–2003 | 170–330 hp | 420–860 | Box trucks, buses | Freightliner, International, GMC |
| Caterpillar | C7 | 2003–2009 | 190–330 hp | 520–860 | Vocational, buses | Freightliner, International |
| Cummins | 855 (Big Cam / NTC) | 1960s–1998 | 250–444 hp | 900–1400 | Heavy trucking | All OEMs |
| Cummins | N14 | 1991–2006 | 310–525 hp | 1250–1850 | Long-haul trucking | Peterbilt, Kenworth, Freightliner |
| Cummins | L10 | 1982–1994 | 240–350 hp | 800–1050 | Regional haul | Freightliner, International |
| Cummins | M11 | 1994–1998 | 280–400 hp | 1000–1450 | Regional, vocational | Freightliner, Volvo |
| Cummins | ISM | 1998–2010 | 280–450 hp | 1000–1550 | Refuse, mixer, regional | Freightliner |
| Cummins | ISX | 2001–2015 | 400–600 hp | 1450–2050 | Long-haul | Peterbilt, Kenworth, Freightliner |
| Cummins | X15 | 2017–present | 400–605 hp | 1450–2050 | Linehaul, heavy haul, efficiency-focused fleets | Peterbilt, Kenworth, Freightliner |
| Cummins | ISB 5.9 | 1998–2007 | 175–325 hp | 420–660 | Pickup, light medium duty, vocational | Ram, Freightliner |
| Cummins | ISB 6.7 | 2007–present | 200–385 hp | 520–1000 | Pickup, light medium duty, vocational | Ram, Freightliner, International |
| Cummins | ISC | 1998–2007 | 215–330 hp | 600–1050 | Buses, vocational | Freightliner, Blue Bird |
| Cummins | ISL | 1998–present | 280–450 hp | 800–1250 | Regional, transit, vocational | Freightliner, International |
| Detroit Diesel | Series 60 | 1987–2011 | 350–515 hp | 1250–1850 | Long-haul trucking | Freightliner, Western Star |
| Detroit Diesel | DD13 | 2007–present | 350–505 hp | 1250–1850 | Regional haul | Freightliner, Western Star |
| Detroit Diesel | DD15 | 2007–present | 400–505 hp | 1550–1850 | Linehaul | Freightliner, Western Star |
Why Fleets Choose KMP for Engine Rebuilds
- OEM-grade fitment – every part is manufactured to original tolerances, so rebuilds go back together right the first time.
- ISO 9001 quality system – find out more about our quality processes
- Coverage across engine generations – from early Cat 3406A trucks still working regional routes to current Cummins X15 and Detroit DD15 platforms.
- Distributor network support – parts and technical backup available through KMP’s regional distributor network worldwide
Coming Soon: Detroit Diesel DD13 & DD15
We’re expanding our on-highway range to cover the Detroit Diesel DD13 and DD15 — two of the most widely used linehaul and regional-haul engines on the road today. Full kit availability, part numbers, and specs will be announced here first. Sign up for updates to be notified when this range goes live.
Frequently Asked Questions
Do KMP parts fit factory-original Caterpillar, Cummins, and Detroit Diesel engines? Yes. KMP parts are manufactured to match OEM dimensions and tolerances for a correct fit — they are aftermarket replacement parts, not OEM-branded parts.
Which engine families does KMP currently support? Caterpillar 3406A through C16 and C7–C12, Cummins 855 through X15 and ISB/ISC/ISL/ISM/ISX, and Detroit Diesel Series 60, DD13, and DD15. See the full table above for years and specs.
How do I get a quote for a full engine rebuild kit? Use the Engine Kit Quote tool and specify your engine model — our team will confirm kit contents and availability.
Where can I buy KMP parts? Order directly through the Parts Shop or find a regional distributor near you.

